<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pork Fat is Good For You!</title>
	<link>http://www.thepiggery.net/archives/39</link>
	<description>Local, Old-World Style Charcuterie</description>
	<pubDate>Sun, 05 Feb 2012 02:11:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The Piggery! &#187; Blog Archive &#187; All We Are Saying Is Give Lard a Chance</title>
		<link>http://www.thepiggery.net/archives/39#comment-9</link>
		<dc:creator>The Piggery! &#187; Blog Archive &#187; All We Are Saying Is Give Lard a Chance</dc:creator>
		<pubDate>Tue, 02 Jun 2009 02:16:23 +0000</pubDate>
		<guid>http://www.thepiggery.net/archives/39#comment-9</guid>
		<description>[...] fat consumption and heart disease risk after following 80,000 nurses for 20 years, the recent McMaster university exhaustive review of the literature found no consistent correlation between saturated fat consumption and heart disease and low carb [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fat consumption and heart disease risk after following 80,000 nurses for 20 years, the recent McMaster university exhaustive review of the literature found no consistent correlation between saturated fat consumption and heart disease and low carb [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

